Electron-impact double ionization cross sections for U10+. Uncertainties listed are relative combining one standard deviation on counting statistics with uncertainties in the form factor. Total uncertainties are approximately ±10% at a 90% confidence level for a typical point near the peak cross section. Note that the cross section is listed in units of 10-19 cm2. Reference: D.C. Gregory et al., Phys. Rev. A 41, 106 (1990).


             Energy             Cross Section
              (eV)               (10-19 cm2)

              243.5              -0.61 ± 0.22
              292.3              -0.84 ± 0.19
              302.1              -0.79 ± 0.19
              311.9              -0.53 ± 0.20
              321.7              -0.38 ± 0.19
              331.4               0.42 ± 0.18
              341.2               1.61 ± 0.21
              350.7               3.82 ± 0.17
              360.7               5.68 ± 0.16
              370.4               7.98 ± 0.16
              380.1               9.95 ± 0.16
              389.9              12.22 ± 0.18
              404.3              15.23 ± 0.17
              419.0              17.36 ± 0.19
              433.7              18.94 ± 0.25
              448.2              20.18 ± 0.27
              463.2              20.84 ± 0.26
              477.6              21.92 ± 0.28
              487.6              21.91 ± 0.21
              507.1              22.67 ± 0.24
              526.7              23.73 ± 0.26
              546.3              23.94 ± 0.45
              565.9              24.08 ± 0.22
              585.2              24.17 ± 0.24
              609.6              24.32 ± 0.28
              634.2              23.88 ± 0.24
              658.7              24.71 ± 0.22
              687.6              24.28 ± 0.09
              707.5              24.46 ± 0.21
              732.2              24.83 ± 0.21
              781.4              24.52 ± 0.25
              830.2              25.11 ± 0.21
              879.1              24.67 ± 0.28
              928.0              25.11 ± 0.21
              980.5              24.88 ± 0.19
             1082                23.49 ± 0.19
             1180                23.45 ± 0.18
             1279                22.84 ± 0.19
             1378                23.10 ± 0.20
             1478                22.14 ± 0.15

Return to Cross Section IndexReturn to IntroductionReturn to MIRF HomepageReturn to CFADC Homepage

Last Modified: Friday, January 10, 1997