Measured cross sections for single ionization of Cl2+ by electron impact. Uncertainties are one standard deviation from counting statistics and are taken as representative of relative uncertainties. Total uncertainty for a typical point near the peak cross section is ±8% at 90% confidence level. Reference: D. W. Mueller et al., Phys. Rev. A 31, 2905 (1985).


             Energy         Cross Section
              (eV)           (10-18 cm2)

               31.2          0.19 ± 0.61
               36.3         -0.07 ± 0.47
               38.4          2.78 ± 0.53
               40.5          6.85 ± 0.51
               41.1          7.91 ± 0.91
               42.2         12.89 ± 0.54
               43.2         18.33 ± 0.65
               44.2         21.64 ± 0.57
               45.1         24.68 ± 1.06
               46.3         28.30 ± 0.44
               46.9         29.13 ± 0.61
               48.3         30.18 ± 0.59
               49.0         32.06 ± 0.75
               50.3         33.16 ± 0.61
               50.9         34.12 ± 0.55
               52.1         35.35 ± 0.49
               53.0         35.68 ± 0.54
               54.2         35.20 ± 0.60
               55.0         38.35 ± 0.55
               56.2         38.72 ± 0.62
               57.0         39.97 ± 0.88
               58.2         40.74 ± 0.65
               60.2         40.84 ± 0.65
               61.3         42.79 ± 0.67
               62.5         42.80 ± 0.52
               64.1         43.90 ± 0.66
               64.9         43.56 ± 0.85
               66.0         41.42 ± 0.44
               66.8         44.83 ± 0.84
               68.4         43.56 ± 0.50
               70.2         44.44 ± 0.63
               71.1         43.60 ± 0.63
               72.2         44.18 ± 0.63
               74.0         45.43 ± 0.65
               76.2         44.15 ± 0.63
               78.1         47.27 ± 0.65
               80.1         46.54 ± 0.63
               80.8         45.99 ± 0.64
               86.0         45.32 ± 0.62
               90.8         45.27 ± 0.60
               95.8         44.64 ± 0.29
              100.4         44.00 ± 0.37
              105.4         44.25 ± 0.36
              110           46.09 ± 0.49
              115           46.55 ± 0.66
              120           46.16 ± 0.46
              144           43.00 ± 0.59
              174           40.17 ± 0.54
              213           37.31 ± 0.47
              253           35.24 ± 0.43
              292           31.98 ± 0.37
              390           27.13 ± 0.38
              489           21.69 ± 0.27
              687           18.25 ± 0.24
              885           15.48 ± 0.22
             1181           12.25 ± 0.15
             1477           10.65 ± 0.17

Return to Cross Section IndexReturn to IntroductionReturn to MIRF HomepageReturn to CFADC Homepage

Last Modified: Friday, January 10, 1997